🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 107050 | A TO Z SURE NEW STRAWBERRY FLV TAB [F] | 15 TAB | 1350.00 | ALKEM LABROTARIES LTD(NUVENTA) |
| 2 | 107070 | ACIVIR SUSP | 100 ML | 142.92 | CIPLA LTD (CRITICALCARE 1) |
| 3 | 107014 | ACNE -UV GOLD SPF50 PA++++ SUNSCREEN GEL CREAM 100 | 100 GM | 1499.00 | IPCA LAB ( 3C) |
| 4 | 107060 | AMANTREL SYRUP | 480 ML | 880.00 | CIPLA LTD (IMPULSE-2) |
| 5 | 107003 | ARISTOZYME PRO DROPS | 10 ML | 318.00 | ARISTO PHARMA (MF5) |
| 6 | 106793 | AWIQLI FLEXTOUCH 2100UNITS/ML PFP INJ <> | 3 ML | 7833.00 | ABBOTT (NOVO NORDISK) |
| 7 | 106792 | AWIQLI FLEXTOUCH 700UNITS/ML PFP INJ <> | 1 ML | 2611.00 | ABBOTT (NOVO NORDISK) |
| 8 | 102082 | BACTOCLAV 457 DT TAB | 10 TAB | 258.90 | MICRO LABS LTD (BB/NOVA) |
| 9 | 106489 | BENZAC SA 2% SALICYLIC ACID FOAMING CLEANSER | 60 ML | 599.00 | GALDERMA INDIA PVT. LTD. |
| 10 | 101563 | BILUMA CLARIFYING SERUM | 30 ML | 1094.00 | GALDERMA INDIA PVT. LTD. - RX |
| 11 | 107009 | BILUMA GLOW & TINT SPF50+ PA++ SUNSCREEN 50ML | 50 ML | 1299.00 | GALDERMA INDIA PVT. LTD. |
| 12 | 106270 | BILUMA GLOW VITAMIN C CLEANSER | 100 ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 13 | 106488 | BILUMA GLOW VITAMIN-C SERUM 30ML | 30 ML | 899.00 | GALDERMA INDIA PVT. LTD. |
| 14 | 106979 | BILUMA SPF50+ PA+++ GLOW & PROTECT SUNSCREEN GEL | 55 GM | 999.00 | GALDERMA INDIA PVT. LTD. |
| 15 | 106992 | BRIV PLUS 75MG TAB | 14 TAB | 422.28 | DR. REDDY`S (NEUROCARE) |
| 16 | 107057 | BRIVANEXT XR 100 TAB | 10 TAB | 310.00 | MSN LAB (CNS CARE) |
| 17 | 107058 | BRIVANEXT XR 50 TAB | 10 TAB | 180.00 | MSN LAB (CNS CARE) |
| 18 | 96343 | CEFFOX 500MG TAB | 10 TAB | 540.00 | C - AUFTRITT HEALTHCARE PVT.LT |
| 19 | 105248 | CETAPHIL NEW HEALTHY RENEW FACIAL SERUM | 15 GM | 1799.00 | GALDERMA INDIA PVT. LTD. |
| 20 | 91362 | CHILRUN 7+ CHOCOLATE FLV POWDER REFILL [F] | 200 GM | 266.00 | PANACEA BIOTEC (NUTRACEUTICAL) |
| 21 | 91366 | CHILRUN FULL CHOCOLATE FLV POWDER REFILL [F] | 200 GM | 347.00 | PANACEA BIOTEC (NUTRACEUTICAL) |
| 22 | 106960 | CLAVILIP GOLD-40 CAP | 10 CAP | 193.80 | INTAS PHARMA LTD (VECTOR) |
| 23 | 106734 | CLAVINTAS 75MG TAB | 15 TAB | 107.42 | INTAS PHARMA LTD (ATHENA) |
| 24 | 107051 | CLOBANIL SUSP [NRX] | 120 ML | 352.80 | LINUX LABORATORIES PVT. LTD.(IMPERIA) |
| 25 | 107026 | COLIBOON PRO ORAL DROPS [F] | 10 ML | 381.00 | C-VASU ORGANICS PVT.LTD (CILVORYL) |
| 26 | 104632 | COQ CFS TAB 10S | 10 TAB | 700.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 27 | 103663 | D3 MUST 60K S/F ORANGE FLV CHEW TAB | 12 TAB | 250.44 | MANKIND PHARMA ( GRAVITUS) |
| 28 | 95526 | DEFLAWEL TAB | 10 TAB | 152.00 | C - AUFTRITT HEALTHCARE PVT.LT |
| 29 | 107061 | DEWDERM AD INTENSE MOISTURISING CREAM | 50 GM | 349.00 | A MENARINI INDIA PVT.LTD. |
| 30 | 106627 | DOLOKIND SP TAB | 10 TAB | 117.18 | MANKIND PHARMA |
| 31 | 102643 | DRIZOVA 0.18% LUBRICANT EYE DROPS 10ML | 10 ML | 515.62 | J.B CHEMICAL & PHARMAS (OPTHA) |
| 32 | 103457 | DRIZOVA GEL 0.18% OPTHAL | 10 GM | 375.00 | J.B CHEMICAL & PHARMAS (OPTHA) |
| 33 | 107074 | DYTOR E 10 TAB | 10 TAB | 330.00 | CIPLA LTD (VITALIS - 4) |
| 34 | 107073 | DYTOR E 20 TAB | 10 TAB | 340.00 | CIPLA LTD (VITALIS - 4) |
| 35 | 107123 | EMNORM LM 10 TAB 10S | 10 TAB | 173.40 | IPCA LAB (CARDIMET) |
| 36 | 107124 | EMNORM LM 25 TAB | 10 TAB | 195.90 | IPCA LAB (CARDIMET) |
| 37 | 107137 | EUGLIM-MD 1 TAB | 10 TAB | 130.00 | DELVIN FORMULATIONS P.LTD (TE |
| 38 | 107138 | EUGLIM-MD 2 TAB | 10 TAB | 160.00 | DELVIN FORMULATIONS P.LTD (TE |
| 39 | 107195 | EUKROMA KJ CREAM | 30 GM | 815.25 | YASH PHARMA |
| 40 | 107011 | FIXTEL 80MG TAB | 10 TAB | 93.00 | C-SIDNA HEALTHCARE PVT LTD. |
| 41 | 107010 | FIXTEL AM TAB | 10 TAB | 144.00 | C-SIDNA HEALTHCARE PVT LTD. |
| 42 | 107015 | FIXTEL BETA 25 TAB | 10 TAB | 108.00 | C-SIDNA HEALTHCARE PVT LTD. |
| 43 | 107174 | FOLITRAX-2.5MG TAB | 5 TAB | 28.56 | IPCA LAB (ACTIVA) |
| 44 | 107117 | FOLITRAX-7.5MG TAB | 5 TAB | 98.67 | IPCA LAB (ACTIVA) |
| 45 | 107141 | GLIZID-S XR 60/100MG TAB | 15 TAB | 255.00 | MANKIND PHARMA |
| 46 | 107013 | GROVIVA CHOCOLATE NEW & IMPROVED POWDER REFIL [F] | 400 GM | 684.00 | SIGNUTRA NUTRITION (PNT) |
| 47 | 107065 | HICTOL D TAB | 10 TAB | 245.00 | LINUX LABORATORIES PVT. LTD.(IMPERIA) |
| 48 | 107178 | IBILUL CREAM | 60 GM | 360.00 | LINUX LABORATORIES PVT. LTD.(D |
| 49 | 106941 | KOJIGLO GOLD CREAM | 30 GM | 850.00 | ALKEM LABROTARIES LTD (DERMACARE) |
| 50 | 107028 | LA MUSC S/F ORANGE FLV SACHET [F] | 7.5GM | 79.00 | BLISSON MEDIPLUS PVT.LTD. |
| 51 | 106902 | MELALUMIN PRO FACE SERUM | 30 ML | 999.00 | A MENARINI INDIA PVT.LTD. |
| 52 | 107027 | MENO RELAX VAGINAL MOISTURIZER GEL | 30 ML | 499.00 | WIN MEDICARE (OTC) |
| 53 | 106657 | MENOEASE CAP | 15 CAP | 525.00 | PHARMED LIMITED |
| 54 | 106163 | MINILACTONE TAB | 10 TAB | 55.01 | RPG LIFESCIENCES (MAIN) |
| 55 | 52378 | MINIRIN MELT 120MCG TAB | 10 TAB | 924.10 | CORONA REMEDIES PVT.LTD.(BLAZE) |
| 56 | 106652 | MYMI D TAB | 15 TAB | 262.95 | HBC LIFESCIENCES PVT.LTD. (AURA) |
| 57 | 105105 | NOKLOT 75MG TAB | 15 TAB | 106.79 | CORONA REMEDIES PVT.LTD.(RADIAN) |
| 58 | 106720 | NOKLOT AV 10 CAP | 15 CAP | 129.00 | CORONA REMEDIES PVT.LTD.(RADIAN) |
| 59 | 106722 | NOKLOT GOLD 10 CAP | 15 CAP | 97.49 | CORONA REMEDIES PVT.LTD.(RADIAN) |
| 60 | 106723 | NOKLOT GOLD 20 CAP | 15 CAP | 127.50 | CORONA REMEDIES PVT.LTD.(RADIAN) |
| 61 | 106724 | NOKLOT GOLD 40 CAP | 15 CAP | 215.00 | CORONA REMEDIES PVT.LTD.(RADIAN) |
| 62 | 107029 | OBEDA PRO 0.25MG PPF INJECTION <> | 1.5 ML | 3200.00 | DR. REDDY`S (SPECIALITY) |
| 63 | 107030 | OBEDA PRO 0.5MG PPF INJECTION <> | 1.5 ML | 4200.00 | DR. REDDY`S (SPECIALITY) |
| 64 | 106306 | OVABLESS MYO RF TAB | 10 TAB | 350.00 | MANKIND PHARMA |
| 65 | 107146 | OVACLARE DS TAB | 10 TAB | 350.00 | CLARENCE LIFESCIENCES PVT. LTD. |
| 66 | 107018 | PCAB 25MG TAB | 10 TAB | 206.00 | DR. REDDY`S (GINOVA) |
| 67 | 106708 | PEXEP 10MG TAB 15S | 15 TAB | 350.87 | INTAS PHARMA LTD (AQUILA) |
| 68 | 107008 | PROBLAST-XT TAB | 15 TAB | 232.00 | C- GODDRES PHARMA. P.LTD |
| 69 | 107075 | RECONEM 300 ER TAB | 10 TAB | 999.00 | LUPIN LTD (MAXTER) |
| 70 | 106990 | REGESTRONE LX 40+1+0.5MG TAB | 10 TAB | 850.00 | TORRENT (VIVA) |
| 71 | 105801 | RELUGRACE TAB | 28 TAB | 2575.00 | AKUMENTIS HEALTHCARE (HARMONIC |
| 72 | 106993 | ROSUCZ 20 MG TAB | 10 TAB | 189.00 | CZ HEALTHCARE PVT. LTD. |
| 73 | 106995 | ROSUCZ 40 TAB | 10 TAB | 279.00 | CZ HEALTHCARE PVT. LTD. |
| 74 | 106994 | ROSUCZ GOLD 10 CAP | 10 CAP | 207.00 | CZ HEALTHCARE PVT. LTD. |
| 75 | 106991 | ROSUCZ GOLD-20 CAP | 10 CAP | 306.00 | CZ HEALTHCARE PVT. LTD. |
| 76 | 106978 | SILOCAP D CAP | 15 CAP | 696.09 | OVERSEAS HEALTHCARE (UROCARE) |
| 77 | 106491 | STATPURE CV 10 CAP | 15 CAP | 271.38 | MANKIND PHARMA (CURIS) |
| 78 | 107044 | SWITGLIM-M 3/500 TAB | 15 TAB | 168.15 | AKUMENTIS HEALTHCARE (NOVELTIS |
| 79 | 106962 | TAXIM-O FORTE READY MIX SUSP [H1] | 60 ML | 154.35 | ALKEM LABROTARIES LTD (ALPHA M |
| 80 | 106661 | THYROX 62.5MCG TAB | 120 TAB | 207.70 | MACLEODS (PROCARE HD) |
| 81 | 107177 | UPADASHINE 15MG TAB | 10 TAB | 646.90 | SUN PHARMA SPDL (SYGNUS) |
| 82 | 107172 | UPADASHINE-30MG TAB | 10 TAB | 1403.13 | SUN PHARMA SPDL (SYGNUS) |
| 83 | 107173 | UPADASHINE-45MG TAB | 10 TAB | 2005.58 | SUN PHARMA SPDL (SYGNUS) |
| 84 | 107068 | UPALID 15MG TAB | 10 TAB | 646.90 | ALKEM LABROTARIES LTD (BERGEN |
| 85 | 107069 | UPALID 30MG TAB | 10 TAB | 1403.13 | ALKEM LABROTARIES LTD (BERGEN |
| 86 | 107115 | UPALID 45MG TAB | 10 TAB | 2005.58 | ALKEM LABROTARIES LTD (BERGEN |
| 87 | 106969 | VIVAMOM SF KESAR BADAM FLV POWDER REFIL [F] | 375 GM | 775.00 | SIGNUTRA NUTRITION (PNT) |
| 88 | 107112 | XTRA DENSER PLUS BIOMIMETIC EXOSOMES HAIR SERUM 60 | 60 ML | 1350.00 | AKUMENTIS HEALTHCARE (ADMIRIS) |
| 89 | 107043 | XYGREL 90MG TAB | 14 TAB | 370.78 | INTAS PHARMA LTD (VECTOR) |
| 90 | 106730 | ZITELMI H TAB | 15 TAB | 125.50 | FDC LTD - VISTA |
Page 1 of 1