🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 92191 | AB9 XT TAB | 15 TAB | 243.75 | C- MISAE LIFESCIENCES PVT. LTD |
| 2 | 106291 | ACILOC 150+ TAB | 30 TAB | 50.44 | CADILA PHARMACEUTICALS-MAGFAM |
| 3 | 106292 | ACILOC 300+ TAB | 20 TAB | 61.60 | CADILA PHARMACEUTICALS-MAGFAM |
| 4 | 106328 | ACNE-UV GOLD SPF 50+ SUNSCREEN GEL CREAM | 50 GM | 945.00 | IPCA LAB ( 3C) |
| 5 | 106355 | AVOMIRA 25MG TAB | 10 TAB | 267.10 | MICRO LAB (GTF 2) |
| 6 | 101259 | AVOMIRA 50MG TAB | 10 TAB | 390.00 | MICRO LAB (GTF 1) |
| 7 | 106356 | AVOMIRA S 25 TAB | 10 TAB | 450.00 | MICRO LAB (GTF 2) |
| 8 | 106357 | AVOMIRA S 50 TAB | 10 TAB | 601.00 | MICRO LAB (GTF 2) |
| 9 | 101261 | AVOPROST 8MG CAP | 10 CAP | 332.50 | MICRO LAB (GTF 1) |
| 10 | 101256 | AVOPROST D CAP | 10 CAP | 421.80 | MICRO LAB (GTF 1) |
| 11 | 106358 | AVOPROST M 25 TAB | 10 TAB | 470.00 | MICRO LAB (GTF 2) |
| 12 | 106339 | BILAFAV M 40MG TAB | 10 TAB | 239.19 | CIPLA LTD (CRESTA ) |
| 13 | 105754 | CETAPHIL MOISTURISING CREAM | 100 GM | 899.00 | GALDERMA INDIA PVT. LTD. |
| 14 | 10610 | CILACAR B 5 TAB | 10 TAB | 198.00 | J.B.CHEMICALS & PHARMAS (VIVA) |
| 15 | 106384 | CLINDAC A 1% GEL | 30 GM | 285.00 | ALKEM LABROTARIES LTD (DERMAKE |
| 16 | 106418 | COLGATE CHARCOAL CLEAN TOOTHPASTE 120+120 GM | 240 GM | 329.23 | COLGATE PALMOLIVE (I) LTD. |
| 17 | 13652 | COLGATE KIDS 2+ TOOTHBRUSH | 1 UNIT | 27.00 | SS - COLGATE PALMOLIVE (DIV.SP |
| 18 | 80897 | COLGATE SENSITIVE PLUS TOOTHPASTE 140G (2*70G) | 2*70 GM | 324.00 | COLGATE PALMOLIVE (I) LTD. |
| 19 | 106419 | COLGATE SUPER FLEXI CHARCOAL BR 10+2 (S) | 12 UNIT | 222.45 | COLGATE PALMOLIVE (I) LTD. |
| 20 | 103194 | COLGATE TOTAL ACTIVE PREVENTION TOOTHPASTE 2X140G | 280 GM | 364.83 | COLGATE PALMOLIVE (I) LTD. |
| 21 | 106024 | CORBIS-LN 5MG+10MG TAB | 10 TAB | 198.00 | TORRENT (VECTOR) |
| 22 | 106121 | CORIMINIC LS DROPS | 15 ML | 70.00 | WANBURY LTD |
| 23 | 106386 | DAPAGOLD GM FORTE 1 TAB | 10 TAB | 139.90 | HBC LIFESCIENCES PVT.LTD.(QURA |
| 24 | 106400 | DAPAGOLD GM FORTE 2 TAB | 10 TAB | 139.90 | HBC LIFESCIENCES PVT.LTD.(QURA |
| 25 | 106363 | DAPAPHAGE M FORTE TAB | 10 TAB | 137.00 | FRANCO - INDIAN PHARMA (ZINDA) |
| 26 | 106362 | DAPAPHAGE M TAB | 10 TAB | 117.50 | FRANCO - INDIAN PHARMA (ZINDA) |
| 27 | 106367 | DAPAPHAGE MS FORTE TAB | 10 TAB | 203.50 | FRANCO - INDIAN PHARMA (Diabet |
| 28 | 106361 | DAPAPHAGE MS TAB | 10 TAB | 194.80 | FRANCO - INDIAN PHARMA (ZINDA) |
| 29 | 106385 | DAPTACH M 5/500 SR TAB | 15 TAB | 139.00 | NEWGENDRA HEALTHCARE PVT LTD. |
| 30 | 106370 | DISPEL GOLD DEPIGMENTING SERUM | 20 ML | 1200.00 | INDCHEMIE HEALTH SPL P.L. |
| 31 | 102285 | ELECTRAL BLACKCURRANT BLAST FLV SACHET | 4.40GM | 4.65 | FDC LTD - ELECTRAL |
| 32 | 102287 | ELECTRAL FRESH MANGO FLV SACHET | 4.40GM | 4.65 | FDC LTD - ELECTRAL |
| 33 | 102288 | ELECTRAL LYCHEE BURST FLV SACHET | 4.40GM | 4.65 | FDC LTD - ELECTRAL |
| 34 | 106297 | EMBETA-TRIO 25 TAB 10S | 10 TAB | 123.59 | INTAS PHARMA LTD (VECTOR) |
| 35 | 106298 | EMBETA-TRIO 50 TAB | 10 TAB | 152.15 | INTAS PHARMA LTD (VECTOR) |
| 36 | 106305 | EMVICURE CAP [F] | 10 CAP | 533.50 | EMCURE PHARMA LTD |
| 37 | 106300 | ERDOACE 300MG CAP | 10 CAP | 328.00 | INTAS PHARMA LTD (ATHENA) |
| 38 | 106299 | ERDOACE-AB TAB | 10 TAB | 370.00 | INTAS PHARMA LTD (VIVA) |
| 39 | 106322 | EV TAB TAB | 28 TAB | 606.34 | CORONA REMEDIES PVT.LTD.(AARUS) |
| 40 | 106382 | FERINTO TAB | 15 TAB | 342.00 | C - VASU ORGANICS PVT.LTD (CIL |
| 41 | 106341 | FERTIVIDA F TAB [F] | 10 TAB | 300.00 | SIGNUTRA NUTRITION (ANT) |
| 42 | 106342 | FERTIVIDA M TAB [F] | 10 TAB | 350.00 | SIGNUTRA NUTRITION (ANT) |
| 43 | 106365 | GLYCIPHAGE S FORTE TAB | 10 TAB | 118.80 | FRANCO - INDIAN PHARMA (Diabet |
| 44 | 106360 | GLYCIPHAGE S TAB | 10 TAB | 107.90 | FRANCO - INDIAN PHARMA (Diabet |
| 45 | 106366 | GLYCIPHAGE SG1 TAB | 10 TAB | 120.40 | FRANCO - INDIAN PHARMA (Diabet |
| 46 | 106364 | GLYCIPHAGE SG2 TAB | 10 TAB | 136.80 | FRANCO - INDIAN PHARMA (Diabet |
| 47 | 106430 | GLYCOHALE FB CIPHALER | 60 DOSE | 1142.81 | CIPLA LTD (RESPIRATORY- 1) |
| 48 | 106404 | GP-NOR PATCH | 2 PATCH | 458.00 | BARAVKAR HEALTH SCIENCE (BHS) |
| 49 | 106394 | HAPPIRAFT S/F MINT FLV SUSP 200ML | 200 ML | 210.94 | CADILA HEALTH.LTD(GERMAN REMED |
| 50 | 103748 | HETRIVA 27MG TRANSDERMAL PATCH | 1 PATCH | 79.60 | HETERO HEALTHCARE (HEALION) |
| 51 | 98874 | HETRIVA 9MG TRANSDERMAL PATCH | 1 PATCH | 65.60 | HETERO HEALTHCARE (HEALION) |
| 52 | 67607 | I EXTEND TAB [F] | 10 TAB | 169.07 | KLM LAB (DERMACOR) |
| 53 | 106408 | LULYLAJ CREAM 30G | 30 GM | 225.00 | RV LIFESCIENCES |
| 54 | 106375 | MAGMIS TAB | 15 TAB | 129.03 | C- MISAE LIFESCIENCES PVT. LTD |
| 55 | 34198 | MEGA CV 150MG INJ | 1 VIAL | 84.37 | ARISTO PHARMA (MF-2) |
| 56 | 31459 | MEGA CV 300MG INJ | 1 VAIL | 114.93 | ARISTO PHARMA (MF-2) |
| 57 | 68868 | MEGA CV 600MG INJ | 1 VIAL | 108.26 | ARISTO PHARMA (MF-2) |
| 58 | 102058 | MELALUMIN INTIMATE CONCENTRATE | 50 ML | 1500.00 | A MENARINI INDIA PVT.LTD. |
| 59 | 106359 | MICROLIFT-B6 S/F RASPBERRY FLV ORAL SOLU | 450 ML | 374.00 | MICRO LAB (GTF 2) |
| 60 | 101260 | MICROLIFT-B6 S/F RASPBERRY FLV SOLU | 200 ML | 202.50 | MICRO LAB (GTF 1) |
| 61 | 106410 | MINTOP HAIRFALL CONTROL SHAMPOO+ 225ML | 225 ML | 699.00 | DR. REDDY`S (DERMA) |
| 62 | 105968 | MOXIRUN-DX EYE DROPS | 10 ML | 170.00 | VCAN BIOTECH |
| 63 | 105226 | MYLAMIN PG CAP | 15 CAP | 245.00 | MACLEODS PHARMA |
| 64 | 105225 | MYLAMIN PG SR TAB | 15 TAB | 300.00 | MACLEODS PHARMA |
| 65 | 106407 | NEPAONCE CLEAR EYE DROPS 3ML | 3 ML | 355.00 | ENTOD PHARMACEUTICALS LTD.(ENS |
| 66 | 98685 | NEVMIST LUBRICANT EYE DROPS | 10 ML | 129.04 | KLM LAB (EYE CARE) |
| 67 | 106403 | NEVMIST ULTRA EYE DROP | 10 ML | 276.56 | KLM LAB (EYE CARE) |
| 68 | 101549 | NUROKIND HS PFS INJ 1ML | 1 ML | 128.87 | MANKIND PHARMA (DISCOVERY) |
| 69 | 106323 | OFLOX M SUSP | 60 ML | 90.00 | CIPLA LTD (NEXURA) |
| 70 | 106429 | R-LOC RAFT S/F MINT FLV SUSP | 150 ML | 165.00 | CADILA HEALTHCARE LTD (ZY- NOV |
| 71 | 106409 | RELUHER TAB | 10 TAB | 900.00 | ALEMBIC LTD (ZENOVI) |
| 72 | 106310 | ROSYCAP EZ 40 TAB | 10 TAB | 355.50 | AKUMENTIS HEALTHCARE (NOVELTIS |
| 73 | 106313 | SARTEL BISO 2.5 TAB | 10 TAB | 110.15 | INTAS PHARMA LTD (SUPRIVA) |
| 74 | 106312 | SARTEL BISO 5 TAB | 10 TAB | 126.95 | INTAS PHARMA LTD (SUPRIVA) |
| 75 | 106321 | SARTEL LNBETA 50 TAB | 10 TAB | 152.15 | INTAS PHARMA LTD (NEXA) |
| 76 | 106340 | SARTEL-LNBETA 25 TAB 10S | 10 TAB | 123.59 | INTAS PHARMA LTD (NEXA) |
| 77 | 106390 | SEMABEST 8MG PFP INJ 8MG <> | 3 ML | 5490.00 | MSN LAB (CNS CARE) |
| 78 | 105489 | SEMANEXT REUSABLE PEN INJECTOR | 1 PEN | 1250.00 | LUPIN LTD (METARISE) |
| 79 | 106307 | SWITDAPA S TAB | 10 TAB | 177.19 | AKUMENTIS HEALTHCARE (NOVELTIS |
| 80 | 106308 | SWITDAPA TRIO 10/100/500MG TAB | 10 TAB | 186.56 | AKUMENTIS HEALTHCARE (NOVELTIS |
| 81 | 106324 | TENDOLENT TAB [F] | 10 TAB | 399.00 | OPULENT PHARMACEUTICALS |
| 82 | 106349 | ULTIGUARD-CD SOFTGEL CAP | 10 CAP | 384.00 | C- GODDRES PHARMA. P.LTD |
| 83 | 101257 | URONEX-D CAP | 15 CAP | 431.20 | MICRO LAB (GTF 1) |
| 84 | 106338 | UTITHEV DC S/F STRAWBERRY FLV SYP | 100 ML | 150.00 | C - ASTHEV HEALTHCARE PVT.LTD |
| 85 | 106383 | VENUSIA ACNE ULTRA LIGHT MOISTURIZING GEL | 60 GM | 636.00 | DR. REDDY (RECURA ALFA) |
| 86 | 106311 | VIVAMOM CHOCOLATE JAR [F] | 250 GM | 540.00 | SIGNUTRA NUTRITION (PNT) |
| 87 | 106389 | XURIOFF TAB | 10 TAB | 99.00 | SOLVEIG LIFESCIENCES PVT LTD |
| 88 | 106255 | ZIGLIM 1MG TAB | 15 TAB | 28.30 | FDC LTD - VISTA |
Page 1 of 1