🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105584 | A TO Z MULTIVITAMIN WOMAN CAP [F] | 30 CAP | 690.00 | ALKEM LABROTARIES LTD (NEXA) |
| 2 | 104976 | A TO Z NEW MULTIVITAMIN DAILY TAB [F] | 30 TAB | 449.00 | ALKEM LABROTARIES LTD (NEXA) |
| 3 | 105685 | AB-FLO-E TAB | 10 TAB | 370.00 | LUPIN LTD (ARISER) |
| 4 | 105815 | AHAGLOW GLOGEOUS ADVANCED FACE WASH GEL | 100 ML | 1378.20 | TORRENT (SPARSH ) |
| 5 | 105533 | AMODEP-TM TAB | 15 TAB | 114.00 | FDC LTD - VISTA |
| 6 | 105485 | AMYCORDIAL FORTE TAB | 30 TAB | 310.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 7 | 105585 | ARIGABA GRS 300MG TAB | 10 TAB | 246.56 | ARINNA LIFESCIENCES (ARISSA) |
| 8 | 105520 | BEPOZAL 20MG TAB | 10 TAB | 145.00 | TRICOS DERMATOLOGICS PVT.LTD |
| 9 | 105521 | BEPOZAL 40MG TAB | 10 TAB | 200.00 | TRICOS DERMATOLOGICS PVT.LTD |
| 10 | 105522 | BEPOZAL M TAB | 10 TAB | 200.00 | TRICOS DERMATOLOGICS PVT.LTD |
| 11 | 105454 | BONYDIL TAB | 30 TAB | 462.70 | AR-EX LABORATORIES PVT.LTD |
| 12 | 105803 | BYEFILM TAB [F] | 10 TAB | 278.00 | CIPLA LTD (CRESTA ) |
| 13 | 99296 | CALEAT-KD PLUS TAB | 30 TAB | 549.92 | DR.D.R.JOHN`S PHARMA |
| 14 | 105755 | CEBHYDRA INTENSE SKIN BARRIER REPAIR OINTMENT | 300 GM | 747.00 | SUN PHARMA (PRIMALAND) |
| 15 | 105712 | CETAPHIL GENTLE SKIN CLEANSER 118ML | 118 ML | 459.00 | GALDERMA INDIA PVT. LTD. |
| 16 | 98598 | CUMIDIP-PRO TAB [F] | 10 TAB | 1334.00 | C- MALOOK PHARMACEUTICALS PVT |
| 17 | 105727 | DERMOTRIAD+ CREAM | 20 GM | 140.00 | DABUR FEM CARE PHARMA LTD |
| 18 | 104494 | DEWSOFT NEW DAILY MOISTURIZING LOTION | 100 ML | 490.00 | TORRENT (VECTOR) |
| 19 | 105710 | DV 800 DROP | 15 ML | 95.63 | INDCHEMIE HEALTH SPL P.L. |
| 20 | 99735 | EMPANORM 25MG TAB | 10 TAB | 130.30 | ALKEM LABROTARIES LTD (IMPERIA |
| 21 | 105592 | ERDOZET AB TAB | 10 TAB | 350.00 | GLENMARK (SHWAS 1) |
| 22 | 104881 | FLORAPILL CAP [F] | 10 CAP | 499.00 | CORONA REMEDIES PVT.LTD.(AARUS) |
| 23 | 105707 | GABDEN-100MG TAB | 10 TAB | 90.94 | C - ARDENT LIFE SCIENCES PVT L |
| 24 | 105698 | GLIZID-M XR 30 TAB | 15 TAB | 137.80 | PANACEA BIOTEC (DIACAR ALPHA) |
| 25 | 105809 | GLIZID-M XR 60 TAB | 15 TAB | 225.00 | PANACEA BIOTEC LTD. |
| 26 | 105078 | HALOTOP NL 0.05% LOTION | 5 ML | 215.62 | IPCA LAB ( 3C) |
| 27 | 104701 | HELIRAB-D CAP | 15 CAP | 203.90 | MICRO LABS LTD (BB/NOVA) |
| 28 | 105572 | IMEPEAK SR 500 TAB | 10 TAB | 126.00 | MATTOX HEALTHCARE PVT.LTD |
| 29 | 105596 | JAKIT 15MG TAB | 10 TAB | 749.00 | DR.REDDY (PRIMUS) |
| 30 | 105600 | JAKIT 30MG TAB | 10 TAB | 1590.00 | DR.REDDY (PRIMUS) |
| 31 | 105597 | JAKIT 45MG TAB | 10 TAB | 2010.00 | DR.REDDY (PRIMUS) |
| 32 | 105692 | JOINTACE GEL | 30 GM | 130.00 | MEYER (CELLAGE) |
| 33 | 105691 | JOINTACE SPRAY | 30 GM | 150.00 | MEYER (CELLAGE) |
| 34 | 82801 | KERABOOST TAB | 30 TAB | 637.50 | TRICOS DERMATOLOGICS PVT.LTD |
| 35 | 105744 | LAREGAB AT TAB | 15 TAB | 419.05 | LA RENON HEALTHCARE (CNS LAVIA |
| 36 | 105680 | LIPIDZ BABY MOISTURIZING LOTION | 220 ML | 599.00 | SHAUNON REMEDIES |
| 37 | 105716 | LUPASE 10000 CAP | 15 CAP | 437.75 | LUPIN LTD (ASCENDER) |
| 38 | 105750 | LUPASE 25000 CAP | 15 CAP | 874.95 | LUPIN (ASPIRE) |
| 39 | 95057 | LUPIMEG SR TAB | 10 TAB | 165.00 | LUPIN LTD (PHARMA) |
| 40 | 105652 | METROGYL O TAB | 15 TAB | 154.50 | J.B.CHEMICALS & PHARMAS LTD (YUVA) |
| 41 | 105679 | METROGYL SUSP 100ML | 100 ML | 55.08 | J.B.CHEMICALS & PHARMAS LTD (YUVA) |
| 42 | 105787 | MINIPEE NASAL SPRAY | 5 ML | 1800.00 | NULIFE PHARMACEUTICALS |
| 43 | 105709 | MIXOBIOTIC OINTMENT | 50 GM | 225.00 | SOLVEIG LIFESCIENCES PVT LTD |
| 44 | 105751 | MYRA D3 INJ | 1 ML | 78.12 | C - VASU ORGANICS PVT.LTD (CIL |
| 45 | 105695 | NAPROSYN ES+ 375MG CAP | 10 CAP | 150.00 | RPG LIFESCIENCES (MAIN) |
| 46 | 105696 | NAPROSYN ES+ 500MG CAP | 10 CAP | 170.00 | RPG LIFESCIENCES (MAIN) |
| 47 | 105410 | NERVIRISE INJ | 2 ML | 126.00 | C - ORIGIN HEALTHCARE |
| 48 | 105665 | OLEBEST BABY BODY WASH | 220 ML | 590.00 | SHAUNON REMEDIES |
| 49 | 105667 | OLEBEST PINEAPPLE FLV SYP | 60 ML | 78.00 | SHAUNON REMEDIES |
| 50 | 105666 | OLEBEST-H CREAM | 15 GM | 180.00 | SHAUNON REMEDIES |
| 51 | 105814 | OMEZ-PLUS 40MG CAP | 15 CAP | 97.50 | DR. REDDY`S (AQURA SG) |
| 52 | 104436 | OZEMPIC 0.5MG PFP INJ 1.5ML <> | 1.5 ML | 8100.00 | ABBOTT (NOVO NORDISK- CARDIO-METABOLIC) |
| 53 | 98752 | PALOCAP-P TAB | 10 TAB | 120.94 | AJANTA PHARMA (ALEXAR) |
| 54 | 105055 | PANTAKIND DSR CAP | 15 CAP | 186.85 | MANKIND PHARMA (DISCOVERY) |
| 55 | 79723 | POLYTERO S/F ORAL SOLUTION | 200 ML | 315.00 | HETERO HEALTHCARE (KRIS PLUS) |
| 56 | 105602 | PROSONEX TOTAL PROTEIN S/F KESAR & PISTA FLV POW | 200 GM | 500.00 | SOLVEIG LIFESCIENCES PVT LTD |
| 57 | 104966 | R-GOLIX TAB | 30 TAB | 6562.50 | IPCA LAB ( 3C) |
| 58 | 105593 | REVILUS HAIR SERUM | 60 ML | 1755.00 | ERIS LIFE SCIENCES LTD |
| 59 | 105747 | RIBOTAB M TAB | 10 TAB | 299.00 | LINUX LABORATORIES PVT. LTD. |
| 60 | 105004 | RIGIN PLUS S/F ORANGE FLV SACHET | 5 GM | 69.00 | PHARMED LIMITED (ACE) |
| 61 | 97604 | ROSUFIT EZ 20MG TAB | 10 TAB | 271.88 | AJANTA PHARMA (CDC) |
| 62 | 105734 | SEMALIX 7MG TAB | 10 TAB | 1650.00 | TORRENT (FORZA) |
| 63 | 105706 | SEMBOLIC 14MG TAB | 10 TAB | 2540.00 | TORRENT (SPECTRA) |
| 64 | 105668 | SEMBOLIC 7MG TAB | 10 TAB | 1650.00 | TORRENT (SPECTRA) |
| 65 | 105766 | SITANEU GM1 FORTE TAB | 15 TAB | 225.00 | NEUCURE LIFESCIENCES PVT (GLAC |
| 66 | 105764 | SITANEU GM1 TAB | 10 TAB | 140.00 | NEUCURE LIFESCIENCES PVT (GLAC |
| 67 | 105768 | SITANEU GM2 FORTE TAB | 15 TAB | 240.00 | NEUCURE LIFESCIENCES PVT (GLAC |
| 68 | 105767 | SITANEU GM2 TAB | 10 TAB | 150.00 | NEUCURE LIFESCIENCES PVT (GLAC |
| 69 | 105516 | SITAPEAK MXR 100/500MG TAB | 10 TAB | 153.00 | MATTOX HEALTHCARE PVT.LTD |
| 70 | 104765 | SOLGLO-AZ LIPOSOMAL SERUM | 30 ML | 1850.00 | EMCURE PHARMA LTD (EMCUTIX) |
| 71 | 103612 | STOOLDAY S/F MINT FLAV SOLU | 100 ML | 129.15 | DEEPKAMAL HEALTH SERVICES PVT |
| 72 | 105371 | TBIS XL OINT 75G | 75 GM | 1569.37 | OAKNET HEALTHCARE (IMMUNOTHERA |
| 73 | 104280 | TEDIMAC 200MG TAB | 6 TAB | 898.00 | MACLEODS PHARMA |
| 74 | 105770 | TELTEXA LN TAB | 15 TAB | 240.00 | NEUCURE LIFESCIENCES PVT (GLAC |
| 75 | 105805 | UPADACIP 30MG TAB | 10 TAB | 1590.00 | CIPLA LTD (CRESTA ) |
| 76 | 105804 | UPADACIP-15MG TAB | 10 TAB | 749.00 | CIPLA LTD (CRESTA ) |
| 77 | 105738 | UV DOUX JUNIOR SHAMPOO WITH CONDITIONER | 200 ML | 690.00 | BRINTON HEALTHCARE LTD (PHEONI |
| 78 | 102600 | VENUSIA BABY MILD BATHING BAR 75G | 75 GM | 177.00 | DR. REDDY`S (DERMA) |
| 79 | 105247 | VOGS-GM 1/0.3MG TAB | 15 TAB | 83.43 | SYSTOPIC LABORATORIES PVT.LTD. |
| 80 | 105784 | VOLTIDO 100 CIPHALER 60 DOES | 60 DOSE | 960.00 | CIPLA LTD (RESPIRATORY- 3) |
| 81 | 105708 | WOKADINE 5% SOLUTION 500ML | 500 ML | 233.49 | CORONA REMEDIES PVT.LTD.(BLAZE) |
| 82 | 105806 | WOKADINE OINTMENT | 20 GM | 46.60 | CORONA REMEDIES PVT. LTD ( GENESIS) |
| 83 | 105594 | X-TIV SYP [F] | 200 ML | 96.75 | HETERO HEALTHCARE (KRIS PLUS) |
| 84 | 105654 | ZIGLIM PLUS 2 TAB | 15 TAB | 144.00 | FDC LTD - VISTA |
Page 1 of 1